


Not a place, a purpose.
YMCA OF THE CHIPPEWA VALLEY
ATTENTION: The Chippewa Falls & Eau Claire YMCA facilities are only allowing Member access for general use at this time. Non-Members are welcome to use these facilities if they are accompanied by a Member and purchase a day pass. For more information, click here.
AREAS OF IMPACT

Remove Limits,
Reimagine Opportunity
We strive to be an inclusive organization and to provide opportunities for all. Programs and classes at the Y provide children and adults of all abilities the chance to learn, grow and thrive in a safe, fun atmosphere.

Inspire Youth to Thrive
Through a variety of programs designed to spark real change in our youth, we believe we positively impact children in ways no other organization can. From ensuring younger children are set for success, college and career preparedness, to teaching the art of global diplomacy, we are elevating how youth see themselves and what they can accomplish.

End Isolation
Isolation and loneliness are enduring issues that have been magnified by the pandemic. That’s why the Y continues to unite neighborhoods and provides opportunities to build meaningful human relationships for seniors, teens, and at-risk individuals.
Programs that meet the needs of the Chippewa Valley
The Y is focused on impacting everyone in our community. That’s why we offer a variety of programs, classes, and services. YMCA programs bring people together to develop strong, positive relationships with others in their neighborhoods and communities.
CAMPS
CHILD CARE
COMMUNITY IMPACT
HEALTH & WELLNESS
SWIMMING
ENRICHMENT
What's Happening at the Y?
March 24 | YMCA Tennis Center | Free Court Time from 7-10 PM - Reservation Required
March 26 | Chippewa Falls YMCA | After Hours Ride: Indoor Cycling Class
March 26 | YMCA Sports Center | Gymnastics Spring Sessions
March 27 | YMCA Tennis Center | Spring Session 1 Begins
March 27 | Chippewa Falls YMCA | Spring Swim Lesson Registration Opens for Non-Members
March 29 | Chippewa Falls YMCA | Let's Talk Menopause
March 29 | YMCA Sports Center | Blood Drive
March 29 | Chippewa Falls YMCA | Trauma Sensitive Yoga
March 31 | Eau Claire YMCA | Sober Living Options
April 2 | YMCA Sports Center | Kids Expo
April 5 | Eau Claire YMCA | Intro to Pickleball Clinic
April 5 | Chippewa Falls YMCA | Power Pedalers Club Meeting
April 7 | Chippewa Falls YMCA | Baseball/Softball Spring Training Begins
April 7 | YMCA Tennis Center | Free Court Time from 7-10 PM - Reservation Required
April 9 | YMCA of the Chippewa Valley | All Locations Closed
April 10 | YMCA of the Chippewa Valley | Spring Swim Clinics Begins
April 11 | Eau Claire YMCA | Lego Creators Begins
April 11 | Chippewa Falls YMCA | LiveStrong Begins
April 12 | Chippewa Falls YMCA | Chew On This - Nutrition Discussion
April 14 | Eau Claire YMCA | Medicare Educational Seminars
April 14 | Chippewa Falls YMCA | Parents' Night Out
April 14 | Eau Claire YMCA | Parents' Night Out
April 15 | Eau Claire YMCA | Teen Takeover Event
April 15 | Eau Claire YMCA | Garden Makers Begins
April 16 | Eau Claire YMCA | Science Makers Begins
April 17 | YMCA Sports Center | Sport Tykes ABC's Begins
April 17 | YMCA Sports Center | Sport Tykes Soccer Begins
April 18 | YMCA Sports Center | Youth Soccer Begins
April 18 | YMCA Sports Center | Youth Volleyball Begins
April 19 | Chippewa Falls YMCA | Trauma Sensitive Yoga
April 19 | YMCA Sports Center | Sport Tykes Sampler Begins
April 19 | YMCA Sports Center | Sport Tykes Basketball Begins
April 20 | YMCA Sports Center | Sport Tykes T-Ball Begins
April 21 | Chippewa Falls YMCA | Men's Health with Dr Drew
April 23 | YMCA Sports Center | Safe Sitter & Safe@Home Training Courses
April 26 | Eau Claire YMCA | Intro to Pickleball Clinic
April 28 | Eau Claire YMCA | B.E. F.A.S.T. Stroke Prevention
April 29 | Chippewa Falls YMCA | Healthy Kids Day
May 1 | YMCA Sports Center | Gymnastics Summer Member Registration Begins
May 5 | Eau Claire YMCA | The Heart of a Horse: Experience Equine Therapy
May 8 | YMCA Sports Center | Gymnastics Summer Non-Registration Begins
May 8 | YMCA Tennis Center | Spring Session 2 Begins
May 10 | Eau Claire YMCA | Intro to Pickleball Clinic
May 12 | YMCA Tennis Center | Free Court Time from 7-10 PM - Reservation Required
May 12 | Chippewa Falls YMCA | Parents' Night Out
May 12 | Eau Claire YMCA | Medicare Educational Seminars
May 12 | Eau Claire YMCA | Parents' Night Out
May 15 | Eau Claire YMCA | LiveStrong Begins
May 15 | Eau Claire YMCA | Brain & Body Begins
May 19 | YMCA Tennis Center | Free Court Time from 7-10 PM - Reservation Required
May 20 | Eau Claire YMCA | Teen Takeover Event
May 21 | YMCA Sports Center | Safe Sitter & Safe@Home Training Courses
May 26 | YMCA Tennis Center | Free Court Time from 7-10 PM - Reservation Required
May 29 | YMCA of the Chippewa Valley | All Locations Closed
June 3 | Chippewa Falls YMCA | Free Fishing Event
June 4 | YMCA Sports Center | Gymnastics Summer Session Begins
June 5 | Eau Claire YMCA | Messy Makers Mondays Session 1 Begins
June 5 | Eau Claire YMCA | Slimetastic Session 1 Begins
June 6 | Eau Claire YMCA | Messy Makers Tuesdays Session 1 Begins
June 6 | YMCA of the Chippewa Valley | Summer Swim Team Begins
June 7 | Eau Claire YMCA | Sports Stars Begins
June 8 | Eau Claire YMCA | Craft Corner Begins
June 8 | Eau Claire YMCA | Music & Movement Class Session 1 Begins
June 9 | Chippewa Falls YMCA | Parents' Night Out
June 9 | Eau Claire YMCA | Parents' Night Out
June 12 | YMCA Tennis Center | Summer Session 1 Begins
June 12 | YMCA Sports Center | Middle School Volleyball League Begins
June 12 | YMCA Sports Center | High School Volleyball League Begins
June 12 | Eau Claire YMCA | Youth Volleyball Session 1 Begins
June 12 | Eau Claire YMCA | Youth Basketball Session 1 Begins
June 12 | Eau Claire YMCA | 3v3 Basketball League Begins
June 12 | Eau Claire YMCA | Boys Middle School Basketball League Begins
June 12 | Eau Claire YMCA | Boys 5th & 6th Grade Basketball Camp Begins
June 13 | Eau Claire YMCA | Girls High School Basketball League Begins
June 13 | YMCA Tennis Center | Junior Team Tennis
June 14 | YMCA Sports Center | Boys Middle School Basketball League Begins
June 15 | Eau Claire YMCA | Boys High School Basketball League Begins
June 15 | YMCA Sports Center | Western WI Women's Basketball League Begins
June 15 | YMCA Sports Center | Summer 6-8 Year Old Flag Football Begins
June 15 | YMCA Sports Center | Summer 9-11 Year Old Flag Football Begins
June 16| Eau Claire YMCA | Garden Basics & Basics 2 Begins
June 19 | Eau Claire YMCA | Girls 5th & 6th Grade Basketball Camp Begins
June 26 | Eau Claire YMCA | Boys 7th & 8th Grade Basketball Camp Begins
July 4 | YMCA of the Chippewa Valley | All Locations Closed
July 10 | Eau Claire YMCA | Girls 7th & 8th Grade Basketball Camp Begins
July 11 | Eau Claire YMCA | Youth Volleyball Session 2 Begins
July 11 | Eau Claire YMCA | Youth Basketball Session 2 Begins
July 14 | Chippewa Falls YMCA | Parents' Night Out
July 14 | Eau Claire YMCA | Parents' Night Out
July 17 | Eau Claire YMCA | Messy Makers Mondays Session 2 Begins
July 18 | Eau Claire YMCA | Messy Makers Tuesdays Session 2 Begins
July 18 | Eau Claire YMCA | Academic Fitness Begins
July 20 | Eau Claire YMCA | Re-Makers Begins
July 20 | Eau Claire YMCA | Music & Movement Class Session 2 Begins
July 21 | Eau Claire YMCA | Slimetastic Session 2 Begins
July 24 | YMCA Tennis Center | Summer Session 2 Begins
August 7 | Eau Claire YMCA | Boys 5th & 6th Grade Basketball Camp Begins
August 14 | Eau Claire YMCA | Girls 5th & 6th Grade Basketball Camp Begins
August 11 | Chippewa Falls YMCA | Parents' Night Out
August 11 | Eau Claire YMCA | Parents' Night Out
August 12 | Chippewa Falls YMCA | Leinenkugel's Pure Water Days Races
September 5 | Chippewa Falls YMCA | Grades 3-5 Youth Flag Football Begins
September 7 | Chippewa Falls YMCA | Grades K-2 Youth Flag Football Begins
September 8 | Chippewa Falls YMCA | Parents' Night Out
September 8 | Eau Claire YMCA | Parents' Night Out
September 9 | YMCA of the Chippewa Valley | All Locations Closed
September 11 | Eau Claire YMCA | LiveStrong Begins
October 13 | Chippewa Falls YMCA | Parents' Night Out
October 13 | Eau Claire YMCA | Parents' Night Out
November 10 | Chippewa Falls YMCA | Parents' Night Out
November 10 | Eau Claire YMCA | Parents' Night Out
December 8 | Chippewa Falls YMCA | Parents' Night Out
December 8 | Eau Claire YMCA | Parents' Night Out
ON GOING EVENTS
YMCA Sports Center | Family Fun Zone | 2022-2023 Season!
YMCA Sports Center | Family Night | 2022-2023 Season!